16:48:15 IFACE rxpck/s txpck/s rxbyt/s txbyt/s rxcmp/s txcmp/s rxmcst/s
16:48:16 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16:48:16 eth0 1882.00 1692.00 1278403.00 675412.00 0.00 0.00 0.00
16:48:16 eth1 1733.00 2010.00 928858.00 703407.00 0.00 0.00 3.00
16:48:16 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16:48:16 eth3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16:48:16 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16:48:16 bond0 3615.00 3702.00 2207261.00 1378819.00 0.00 0.00 3.00
16:48:16 vif0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16:48:16 veth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16:48:16 vif0.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16:48:16 veth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
...
eth0 eth1 bond0 vif1.0 vif7.0 vif8.0 vif9.0 vif10.0
KB/s in KB/s out KB/s in KB/s out KB/s in KB/s out KB/s in KB/s out KB/s in KB/s out KB/s in KB/s out KB/s in KB/s out KB/s in KB/s out
694.05 360.13 666.18 668.66 1360.23 1028.79 539.82 706.79 127.30 80.60 39.99 51.47 218.20 798.86 1.25 5.08
1844.64 790.66 873.11 680.79 2717.75 1471.45 696.90 940.66 176.02 72.21 116.64 199.17 499.60 1300.55 0.40 3.14
1498.76 698.02 941.65 803.12 2440.41 1501.14 845.92 636.89 179.29 102.96 398.92 102.42 470.97 1349.95 3.15 14.64
1081.93 945.84 794.25 1317.05 1876.19 2262.89 696.90 750.91 270.19 114.40 113.89 136.48 574.73 917.45 0.40 2.82
1257.05 831.35 752.77 730.28 2009.82 1561.63 492.52 585.58 410.79 104.79 72.67 63.68 292.45 954.20 1.16 4.30
686.76 428.11 586.20 537.74 1272.96 965.86 534.81 751.65 196.37 103.71 97.14 75.01 96.63 339.06 0.70 4.06
1630.72 896.84 807.46 584.03 2438.19 1480.87 832.62 776.28 377.24 155.64 77.17 23.89 648.40 1834.11 0.55 2.55
1172.60 714.94 1234.37 1110.80 2406.97 1825.74 743.15 998.96 106.39 84.83 5.71 4.99 512.52 1372.14 0.63 2.45
1470.18 706.38 940.09 846.90 2410.27 1553.28 1556.88 1030.38 216.60 139.77 165.31 57.97 411.64 1131.69 1.73 8.04
tcp 0 64 192.168.190.129:22 192.168.190.1:49946 ESTABLISHED 1104/sshd: ubuntu [
root@ubuntu2:~# nethogs
NetHogs version 0.8.0
PID USER PROGRAM DEV SENT RECEIVED
2214 root /usr/lib/apt/methods/http eth0 4.693 238.631 KB/sec
2051 ubuntu sshd: ubuntu@pts/1 eth0 3.442 0.310 KB/sec
1120 ubuntu sshd: ubuntu@pts/0 eth0 0.416 0.035 KB/sec
2213 root /usr/lib/apt/methods/http eth0 0.021 0.023 KB/sec
? root unknown TCP 0.000 0.000 KB/sec
TOTAL 8.572 239.000 KB/sec